I got nothing else to post so why not post this?
Barracks roster - Tuesday, April 8th 2008
Sterockicys' note:
Got rid of a few of those rank up features from my update. They're just too time consuming and annoying for me to do. I'm not sure if NEVR will continue to add them for his updates or not but I would say yes just because he is a legend and everything!
I'm just a little too lazy I guess!
In other news, I'm now the club champion at my Tennis club!
Top 5 Gainers:
Joshiwa - 564
NEVR - 459
Idiot-Finder - 344
PenguinLink - 313
TheNossinator - 273
Special Congratulatory list:
Top gainers, repeat offenders: NEVR (9), Joshiwa (5), Idiot-Finder (2)!
New to the list: None!
New Guardsmen: None!
Returning to the list: None!
Top 3 biggest average rises: TheNossinator ( 17.7+ ), Dark-Soldier ( 15.6+ ), ever-vigilant ( 11.6+ )!
Random word: Duracell!
No.## || [Total B/P] || [Gain] || [Gain/day] || [Rise/drop] || [Name]
>>> 01 || [ 61027 ] || [ 0060 ] || [ 008.6 ] || [ 000.5+ ] || X-Naut
>>> 02 || [ 58497 ] || [ 0009 ] || [ 001.3 ] || [ 001.4- ] || Phantom
>>> 03 || [ 53852 ] || [ 0231 ] || [ 033.0 ] || [ 003.6+ ] || Seamonky
>>> 04 || [ 51921 ] || [ 0012 ] || [ 001.7 ] || [ 001.7- ] || Major-punk
>>> 05 || [ 44036 ] || [ 0136 ] || [ 019.4 ] || [ 008.7+ ] || Sentio
>>> 06 || [ 39485 ] || [ 0191 ] || [ 027.3 ] || [ 008.2+ ] || pwroftheseagoat
>>> 07 || [ 38283 ] || [ 0239 ] || [ 034.1 ] || [ 012.0- ] || Coop83
>>> 08 || [ 36170 ] || [ 0000 ] || [ 000.0 ] || [ 000.0+ ] || EagleRock
>>> 09 || [ 34140 ] || [ 0000 ] || [ 000.0 ] || [ 000.0+ ] || SlashFirestorm
>>> 10 || [ 33124 ] || [ 0313 ] || [ 044.7 ] || [ 003.7+ ] || PenguinLink
>>> 11 || [ 31236 ] || [ 0344 ] || [ 049.1 ] || [ 001.2- ] || Idiot-Finder
>>> 12 || [ 30893 ] || [ 0000 ] || [ 000.0 ] || [ 000.0+ ] || ArtDanVal
>>> 13 || [ 30000 ] || [ 0000 ] || [ 000.0 ] || [ 000.0+ ] || life
>>> 14 || [ 29669 ] || [ 0000 ] || [ 000.0 ] || [ 000.0+ ] || Hemlok
>>> 15 || [ 22626 ] || [ 0077 ] || [ 011.0 ] || [ 003.1- ] || bifgis
>>> 16 || [ 20958 ] || [ 0260 ] || [ 037.1 ] || [ 010.3+ ] || Shanus
>>> 17 || [ 20034 ] || [ 0014 ] || [ 002.0 ] || [ 001.4+ ] || Casualty
>>> 18 || [ 19870 ] || [ 0101 ] || [ 014.4 ] || [ 014.9- ] || Sterockicy
>>> 19 || [ 19658 ] || [ 0564 ] || [ 080.6 ] || [ 007.0- ] || Joshiwa
>>> 20 || [ 18036 ] || [ 0459 ] || [ 065.6 ] || [ 004.6+ ] || NEVR
>>> 21 || [ 13983 ] || [ 0126 ] || [ 018.0 ] || [ 022.6- ] || lilhunter03
>>> 22 || [ 13929 ] || [ 0195 ] || [ 027.9 ] || [ 006.3+ ] || aldlv
>>> 23 || [ 13299 ] || [ 0000 ] || [ 000.0 ] || [ 000.0+ ] || craigalan
>>> 24 || [ 12352 ] || [ 0081 ] || [ 011.6 ] || [ 011.6+ ] || ever-vigilant
>>> 25 || [ 12165 ] || [ 0230 ] || [ 032.9 ] || [ 009.5- ] || Mendou
>>> 26 || [ 09757 ] || [ 0147 ] || [ 021.0 ] || [ 015.6+ ] || DarkSoldier
>>> 27 || [ 08466 ] || [ 0048 ] || [ 006.9 ] || [ 014.7- ] || PantyWipe
>>> 28 || [ 07778 ] || [ 0047 ] || [ 006.7 ] || [ 002.3- ] || Peregrinus
>>> 29 || [ 07540 ] || [ 0247 ] || [ 035.3 ] || [ 006.6+ ] || Sir-Nuts
>>> 30 || [ 07476 ] || [ 0015 ] || [ 002.1 ] || [ 001.9- ] || RSQViper
>>> 31 || [ 07153 ] || [ 0136 ] || [ 019.4 ] || [ 004.9- ] || AnalPenguinFarming
>>> 32 || [ 07052 ] || [ 0000 ] || [ 000.0 ] || [ 000.0+ ] || PossiblePancakes
>>> 33 || [ 05145 ] || [ 0000 ] || [ 000.0 ] || [ 000.0+ ] || Solidone
>>> 34 || [ 05016 ] || [ 0140 ] || [ 020.0 ] || [ 004.4+ ] || HeavenDuff
>>> 35 || [ 04674 ] || [ 0037 ] || [ 005.3 ] || [ 000.8- ] || TheThing
>>> 36 || [ 03843 ] || [ 0024 ] || [ 003.4 ] || [ 002.5- ] || phantomlassuk
>>> 37 || [ 03676 ] || [ 0000 ] || [ 000.0 ] || [ 008.7- ] || I-Love-Caitlyn
>>> 38 || [ 03660 ] || [ 0072 ] || [ 010.3 ] || [ 009.0- ] || Pinoyguy75
>>> 39 || [ 03320 ] || [ 0000 ] || [ 000.0 ] || [ 000.0+ ] || SilentSoldier
>>> 40 || [ 03117 ] || [ 0000 ] || [ 000.0 ] || [ 004.4- ] || NintendoMadness
>>> 41 || [ 03077 ] || [ 0000 ] || [ 000.0 ] || [ 000.0+ ] || Andrea364
>>> 42 || [ 02663 ] || [ 0000 ] || [ 000.0 ] || [ 000.0+ ] || soulknight96
Guardsmen:
>>> 43 || [ 01846 ] || [ 0273 ] || [ 039.0 ] || [ 017.7+ ] || TheNossinator
>>> 44 || [ 01650 ] || [ 0083 ] || [ 011.9 ] || [ 008.0- ] || SoulMaster71
Cyberdevil
Congratulations on the tennis championship!
Also, I don't see my name on that list, but I suppose it should be. :P